ITEM # | PRODUCT DESCRIPTION | UNIT OF MEASURE | ||
NEW ITEM’S | ||||
274750-101D | RCR Max Decaffeinated High Yield (10-12 cup) | 1.2oz/30 | ||
274750-101M | RCR Max High Yield Coffee (10-12 cup) | 1.2oz/30 | ||
274750-121 | RCR Max High Yield Coffee 1.5 GL Urn | 3.6oz/30.15 | ||
274750-121D | RCR Max Decaffeinated High Yield 1.5 GL Urn | 3.6oz/30.15 | ||
274750-131 | RCR High Yield Coffee 3GL Urn | 6.3oz/29.53 | ||
274750-131D | RCR Max Decaffeinated High Yield 3GL Urn | 6.3oz/29.53 | ||
274750-274 | Cafe Perez 100% Espresso (10-12 Cup) | 4/32oz | ||
274760-010 | Aspen Unsweetened Black Tea 9:1 Ratio BIB | 3GL/1cs | ||
274760-011 | Aspen Unsweetened Black Tea 9:1 Ratio BIB | 1GL/1cs | ||
274760-012 | Aspen Unsweetened Black Tea 9:1 Ratio BIB | .5GL/2cs | ||
274760-020 | Aspen Sweetened Black Tea 9:1 Ratio BIB | 3GL/1cs | ||
274760-021 | Aspen Sweetened Black Tea 9:1 Ratio BIB | 1GL/1cs | ||
274760-022 | Aspen Sweetened Black Tea 9:1 Ratio BIB | .5GL/2cs | ||
274750-412 | Condiment Packet, Sugar, creamer, Stir, Napkin | 1.2oz/400cs |
Available NATIONWIDE
100% Guaranteed
Call TODAY for a current quote and packaging options!