ITEM # | PRODUCT DESCRIPTION | UNIT OF MEASURE | ||
MEATS and SEAFOOD | ||||
629462-033A | Sweet Sue Chicken Breast – Pouch | 3oz/18cs | ||
629462-034A | Sweet Sue Chicken Breast – Pouch | 7oz/12cs | ||
629462-035A | Sweet Sue Ham Premium Chunk – Pouch | 7oz/12cs | ||
629462-036A | Sweet Sue Turkey Breast Pouch | 7oz/12cs | ||
629462-040 | Hormel Spam Singles | 3oz/24cs | ||
629462-042 | Tyson Premium Chicken Breast | 7oz/12cs | ||
629462-048 | Rip-N-Ready Beef Tips in Gravy Tray | 12oz/12cs | ||
629462-643 | Hormel Compleats Chicken & Dumplings | 10oz/6cs | ||
629462-641 | Hormel Compleats Meatloaf and Mashed Potatoes | 10oz/6cs | ||
629462-640 | Hormel Compleats Beef Pot Roast | 10oz/6cs | ||
629462-648 | Hormel Compleats Sausage | 7.5oz/7cs | ||
629462-647 | Hormel Sandwich Pulled Pork | 7.5oz/7cs | ||
629462-646 | Hormel Sandwich Turkey w/Gravy | 7.5oz/7cs | ||
629462-645 | Hormel Sandwich BBQ Chicken | 7.5oz/7cs | ||
629462-644 | Hormel Sandwich Sloppy Joe | 7.5oz/7cs | ||
629462-732 | Old El Paso Garlic Chili Chicken Tortilla Stuffers | 9.5oz/8cs | ||
629462-731 | Old El Paso Mesquite Chicken Tortilla Stuffers | 9.5oz/8cs | ||
629462-730 | Old El Paso Carne Asada Steak Tortilla Stuffers | 9.5oz/8cs | ||
629462-394 | Armour White Chili w/Chicken | 8oz/24cs | ||
629462-386 | Armour Chicken Vienna Sausages – Pouch | 4.8oz/24cs | ||
629462-390A | Armour Beef Stew – Pouch | 8oz/24cs | ||
629462-391A | Armour Chili w/Beans – Hot – Pouch | 8oz/24cs | ||
629462-392A | Armour Chili w/Beans – Mild – Pouch | 8oz/24cs | ||
629462-393A | Armour Chili No Beans – Pouch | 8oz/24cs | ||
629462-389 | Armour Beans & Franks | 8oz/24cs | ||
629462-394 | Armour White Chili w/Chicken | 8oz/24cs | ||
629462-297 | Bumble Bee Albacore /Water (K) – Pouch | 2.5oz/12cs | ||
629462-298 | Bumble Bee Tuna Light /Water (K) – Pouch | 5oz/12cs | ||
629462-299 | Bumble Bee Tuna Light (K) – Pouch | 2.5oz/12cs | ||
629462-300A | Bumble Bee Albacore Steak w/Lemon & Pepper – Pouch | 4oz/12cs | ||
629462-303 | Chicsea Tuna Light /Water (K) – Pouch | 3oz/24cs | ||
629462-305 | Chicsea Tuna Light /Water (K) – Pouch | 7oz/24cs | ||
629462-306 | Chicsea Albacore /Water (K) – Pouch | 2.5oz/12cs | ||
629462-423B | Geisha Tuna Chunk Light/Water – Pouch | 6oz/50cs | ||
629462-593 | Chicsea Salmon Pink (K) – Pouch | 5oz/12cs | ||
629462-595 | Chicsea Salmon Pink (K) – Pouch | 2.5oz/12cs | ||
629462-595 | Chicsea Salmon Pink (K) – Pouch | 2.5oz/12cs | ||
629462-596 | Bumble Bee Pink Salmon Steak w/Teriyaki | 4oz/12cs | ||
629462-611 | Chicsea Sardines in Hot Sauce – Pouch | 3.53oz/36cs | ||
629462-601 | Chicsea Mackerel Fillets – Pouch | 3.53oz/24cs | ||
629462-600 | Geisha Sardines in Louisana Hot Sauce – Pouch | 3.53oz/24cs | ||
629462-592 | Geisha Sardines in Soya Oil – Pouch | 3.53oz/24cs | ||
629462-604 | Geisha Oysters Smoked – Pouch | 3.53oz/24cs | ||
629462-302 | Bumble Bee Tuna in Water (K) | 5oz/48cs | ||
629462-315A | ChicSea Jack Mackerel | 15oz/24cs | ||
629462-302A | Bumble Bee Salmon Pink (K) | 7.5oz/24cs | ||
629462-416A | Bumble Bee Clams Smoked Baby | 3.75oz/12cs | ||
629462-316 | Beach Cliff Kippered Snacks (K) | 4oz/18cs | ||
629462-588 | Beach Cliff Sardines in Mustard(K) | 3.75oz/18cs | ||
629462-589 | Beach Cliff Fish Steaks in Hot Sauce(K) | 3.75oz/18cs | ||
629462-321 | Hereford Ham | 16oz/12cs | ||
629462-335 | Libby’s Vienna Sausage | 4.6oz/24cs | ||
629462-281 | Libby’s Chicken Vienna Sausage | 4.6oz/24cs | ||
629462-371 | Manco Beef Roast Beef w/Gravy | 12oz/12cs | ||
629462-277 | Hormel Spam | 7oz/24cs | ||
629462-280 | Treet Luncheon Meat | 12oz/12cs |
Available NATIONWIDE
100% Guaranteed
Call TODAY for a current quote and packaging options!