ITEM # | PRODUCT DESCRIPTION | UNIT OF MEASURE | ||
629462-200A | Stratford Peanut Butter Creamy (K) | 18oz/12cs | ||
629462-201A | Stratford Peanut Butter Crunchy (K) | 18oz/12cs | ||
629462-208 | Jif Peanut Butter Creamy (K) | 18oz/12cs | ||
629462-209A | Jif Peanut Butter Crunchy (K) | 18oz/12cs | ||
629462-215A | Old Fashioned Foods Grape Jelly | 12oz/12cs | ||
629462-216 | Old Fashioned Foods Strawberry Preserves | 12oz/12cs | ||
629462-217A | Home Brand Grape Jelly | 20oz/12cs | ||
629462-218A | Home Brand Strawberry Spread (K) | 20oz/12cs | ||
629462-222A | Sugar Free Grape Jelly | 12.5oz/12cs | ||
629462-223A | Sugar Free Strawberry Preserves | 12.5oz/12cs | ||
629462-530 | Old Fashioned Foods Jelly Grape – Squeeze Packet | 1oz/200cs | ||
629462-532 | Old Fashioned Foods Jam Strawberry – Squeeze Packet | 1oz/200cs | ||
629462-510 | Peanut Butter (Strips of 10) (K) | 1oz/200cs | ||
629462-512 | Peanut Butter (K) | 1oz/500cs | ||
629462-511 | Grape Jelly (K) | 1oz/400cs |
Available NATIONWIDE
100% Guaranteed
Call TODAY for a current quote and packaging options!